<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Daily Sketch - 11/28/06</title>
	<atom:link href="http://www.twogil.com/Blog/wordpress/daily-sketch-112806/feed" rel="self" type="application/rss+xml" />
	<link>http://twogil.com/Blog/wordpress/daily-sketch-112806</link>
	<description>Lifelong Journey of an artist...</description>
	<pubDate>Mon, 06 Feb 2012 10:35:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TWOGIL...</title>
		<link>http://twogil.com/Blog/wordpress/daily-sketch-112806#comment-103</link>
		<dc:creator>TWOGIL...</dc:creator>
		<pubDate>Thu, 30 Nov 2006 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://twogil.com/Blog/wordpress/?p=97#comment-103</guid>
		<description>Thanks Glen :). God is truly good. I am glad that you are visiting the site.</description>
		<content:encoded><![CDATA[<p>Thanks Glen :). God is truly good. I am glad that you are visiting the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://twogil.com/Blog/wordpress/daily-sketch-112806#comment-102</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 30 Nov 2006 13:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://twogil.com/Blog/wordpress/?p=97#comment-102</guid>
		<description>WOW!!!..............You've been hiding out. Your Pictures are blessed. I didn't know that God gave it to you like that. Preach On, Sister, Preach On.....Oops sorry, I meant: "Draw On, Sis, Draw On"</description>
		<content:encoded><![CDATA[<p>WOW!!!&#8230;&#8230;&#8230;&#8230;..You&#8217;ve been hiding out. Your Pictures are blessed. I didn&#8217;t know that God gave it to you like that. Preach On, Sister, Preach On&#8230;..Oops sorry, I meant: &#8220;Draw On, Sis, Draw On&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWOGIL...</title>
		<link>http://twogil.com/Blog/wordpress/daily-sketch-112806#comment-100</link>
		<dc:creator>TWOGIL...</dc:creator>
		<pubDate>Wed, 29 Nov 2006 14:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://twogil.com/Blog/wordpress/?p=97#comment-100</guid>
		<description>Thank you Justin. A "reproduction study" refers to a drawing that is simply a copy of another artists work. The drawing was originally done by Burne Hogarth and it is meant to teach/show the artist the human form. By re-drawing (i.e. reproduction) it, I am able to learn the human form and different techniques in properly displaying it :).</description>
		<content:encoded><![CDATA[<p>Thank you Justin. A &#8220;reproduction study&#8221; refers to a drawing that is simply a copy of another artists work. The drawing was originally done by Burne Hogarth and it is meant to teach/show the artist the human form. By re-drawing (i.e. reproduction) it, I am able to learn the human form and different techniques in properly displaying it :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin K.</title>
		<link>http://twogil.com/Blog/wordpress/daily-sketch-112806#comment-99</link>
		<dc:creator>Justin K.</dc:creator>
		<pubDate>Wed, 29 Nov 2006 04:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://twogil.com/Blog/wordpress/?p=97#comment-99</guid>
		<description>I like this... I don't know what a 'reproduction study' is, but you've taken some pretty simple anatomy and turned it into a graceful movement... if I didn't know better I'd say this guy was flying.  Very nice.</description>
		<content:encoded><![CDATA[<p>I like this&#8230; I don&#8217;t know what a &#8216;reproduction study&#8217; is, but you&#8217;ve taken some pretty simple anatomy and turned it into a graceful movement&#8230; if I didn&#8217;t know better I&#8217;d say this guy was flying.  Very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

